Repeaters

Below are a number of local repeaters. The repeaters that are listed are repeaters that as a club we feel can generally be accessed from Chepstow and the surrounding areas. Repeaters are displayed in alphabetical order.
6m Voice Repeaters
Callsign Output Frequency Input Frequency CTCSS QTHR
GBFH 50.7700 51.2700 77.0Hz IO81OH
GB3ZY 50.8000 51.3000 77.0Hz IO81QJ
2m Voice Repeaters
Callsign Output Frequency Input Frequency CTCSS QTHR
GB3AA 145.6625 145.0625 94.8Hz IO81RO
GB3BC 145.750 145.150 94.8Hz IO81IO
GB3CG 145.725 145.125 118.8Hz IO81VU
GB3WE 145.6875 145.0875 94.8Hz IO81MH
GB3WR 145.600 145.000 94.8Hz IO81PH
70cm Voice Repeaters
Callsign Output Frequency Input Frequency CTCSS QTHR
GB3AZ 433.0000 434.6000 94.8Hz IO81RO
GB3BS 430.8500 438.4500 118.8Hz IO81TK
GB3FI 430.9250 438.5250 77.0Hz IO81OH
GB3GH 433.1250 434.7250 118.8Hz IO81VU
GB3UK 430.8625 438.4625 103.5Hz IO81XW
GB3WB 433.3000 434.9000 94.8Hz IO81MH
GB3ZB 430.8250 438.4250 77.0Hz IO81QJ
23cm Voice Repeaters
Callsign Output Frequency Input Frequency CTCSS QTHR
GB3AK 1297.3500 1277.3500 94.8Hz IO81RO
Callsign Output Frequency Input Frequency CTCSS QTHR
GBFH 50.7700 51.2700 77.0Hz IO81OH
GB3ZY 50.8000 51.3000 77.0Hz IO81QJ
2m Voice Repeaters
Callsign Output Frequency Input Frequency CTCSS QTHR
GB3AA 145.6625 145.0625 94.8Hz IO81RO
GB3BC 145.750 145.150 94.8Hz IO81IO
GB3CG 145.725 145.125 118.8Hz IO81VU
GB3WE 145.6875 145.0875 94.8Hz IO81MH
GB3WR 145.600 145.000 94.8Hz IO81PH
70cm Voice Repeaters
Callsign Output Frequency Input Frequency CTCSS QTHR
GB3AZ 433.0000 434.6000 94.8Hz IO81RO
GB3BS 430.8500 438.4500 118.8Hz IO81TK
GB3FI 430.9250 438.5250 77.0Hz IO81OH
GB3GH 433.1250 434.7250 118.8Hz IO81VU
GB3UK 430.8625 438.4625 103.5Hz IO81XW
GB3WB 433.3000 434.9000 94.8Hz IO81MH
GB3ZB 430.8250 438.4250 77.0Hz IO81QJ
23cm Voice Repeaters
Callsign Output Frequency Input Frequency CTCSS QTHR
GB3AK 1297.3500 1277.3500 94.8Hz IO81RO